| | |
---|
| FY 2017 ($) | FY 2016 ($) |
Revenue | | |
Government grants and corporate sponsorship | 7,634,346 | 4,784,958 |
Other revenue | 549,414 | 470,198 |
Total Revenue | 8,183,760 | 5,255,156 |
| | |
Expenses | | |
Employee benefits expense | (2,512,366) | (2,202,968) |
Depreciation and amortisation | (49,215) | (39,678) |
Project support, advertising and promotion | (5,115,090) | (2,977,263) |
Office expenses | (339,341) | (246,373) |
Consultancy expenses | (206,336) | (162,326) |
Travel expenses | (297,392) | (214,662) |
Other expenses | (65,232) | (137,715) |
Total Expenses | (8,584,972) | (5,980,985) |
| | |
Loss before income tax | (401,212) | (725,829) |
| | |
Income tax expense | (40,974) | (71,742) |
Loss for the year | (442,186) | (797,571) |
| | |
Other Comprehensive Income | - | - |
Total comprehensive loss for the year | (442,186) | (797,571) |
| | |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-5" as a base selector for example: #supsystic-table-5 { ... } #supsystic-table-5 tbody { ... } #supsystic-table-5 tbody tr { ... } */ .table-title { font-size: 20px; margin-bottom: 10px; }