Healthy Cities Landcare Grants Program 2025
Congratulations to the 28 groups and organisations awarded funding through the 2025 Healthy Cities Landcare Grants Program!
This initiative celebrates Bupa’s ‘Healthy Cities Challenge’. Returning for its second year, the program will see 96,500 native trees, shrubs and ground covers planted across Australia.
The funded projects represent a diverse range of community groups and organisations dedicated to encouraging outdoor community participation and restoring healthy, biodiverse environments, recognising that healthy environments create healthier, more connected communities.
To read more about the projects visit Landcare Australia’s Restor here.
Check out the successful recipients below:
2025 Grant Recipients
New South Wales
Organisation Name | Project Location | Project Title | Project Summary |
Friends of Tomaree National Park, National Parks Association NSW | Nelson Bay | Restoring Tomaree Coastal Walk Boat Harbour Accesses | Involve the community in restoring degraded ecosystems at Tomaree Coastal Walk’s Boat Harbour village entrances. |
Central Coast Wetlands – Pioneer Dairy Land Manager | Tuggerah | Pioneer Creek Understory Revegetation | Increase functional diversity through planting, boosting wildlife habitat along the Pioneer Creek riparian area. |
Greater Sydney Landcare | Castle Hill | The Ponds Creek – An Urban Habitat Corridor | Engage the local community to restore the essential habitat corridor along The Ponds Creek. |
Cooks River Valley Association | Earlwood | Sutton Reserve Riparian Restoration | Rehabilitate the riparian zone of Sutton Reserve, Earlwood. |
Mid Macquarie Landcare Inc | Dubbo | Hot City, Cool Community – Creating A Shaded Outdoor Recreation Zone And Healthy River Corridor In Dubbo | Improve shading on a popular pathway with trees to enable outdoor recreation in our hot summers and increase riverine health. |
Harbour Georges River Group, Australian Plants Society NSW | Rhodes | Increasing The Biodiversity And Resilience Of Brays Bay Reserve | Improve habitat value of Brays Bay Reserve by removing weeds and planting a wide range of native plants. |
Queensland
Organisation Name | Project Location | Project Title | Project Summary |
Friend of Lagoon Creek Group Inc | Caboolture | Big Beautiful Plant Out | Improve and accelerate our bushcare and expand our community tree planting program. |
North East Albert Landcare | Ormeau Hills | Mutooroo Walking Trail, Bush Tucker Garden and Yarning Circle | Reconnect native vegetation and increase biodiversity in an urban area along the Mutooroo Walking Trail. |
Bulimba Creek Catchment Coordinating Committee | Carindale | Showgrounds Wildflower Forest – Rewilding Mt Gravatt Suburb – Creating An Ecosystem Connectivity Corridor | Revegetate the Mount Gravatt Showgrounds with the original ecosystem to provide food for local wildlife and reconnect humans to nature. |
West Moreton Landcare Group Inc | Thagoona | Revegetating Brisbane Valley Rail Trail At Lowood | Progress revegetation on a section of the Brisbane Valley Rail Trail. |
Brisbane Intrepid Landcare | Herston | Enoggera Creek Bushcare | Establish a healthy ecosystem on a highly degraded site that offers a unique ecosystem in an urban environment. |
Treeforce Association | Cairns | Mt Whitfield Corridor Interface – Stage 1 | Create a recreation inclusive forest that is a key ecological crossroad supporting recreational activities and wildlife. |
Pioneer Catchment and Landcare Group Inc | Mackay | Urban Oasis: Nature, Wildlife And Wellbeing Together | Restore and expand urban green spaces, enhance biodiversity, and inspire community wellbeing through hands-on rewilding and inclusive nature connection. |
South Australia
Organisation Name | Project Location | Project Title | Project Summary |
Biodiversity Victor Harbor Inc | Victor Harbor
| The Bluff (Rosetta Head) Victor Harbor Re-vegetation Project
| Revegetate and improve habitat areas of the much loved and visited Bluff (Rosetta Head) as a community. |
Tasmania
Organisation Name | Project Location | Project Title | Project Summary |
Southern Beaches Landcare | Dodges Ferry | Primrose Sands Beach Entrance Planting Project | Enhance the beach entrance to Primrose Sands so all the community can benefit and enjoy. |
Victoria
Organisation Name | Project Location | Project Title | Project Summary |
Maribyrnong City Council | Footscray | Greening Natural Areas For A Healthier Community | Revegetate areas with the community to create habitat for wildlife, enhance biodiversity and support a healthier natural environment. |
Goulburn Murray Landcare Network | Shepparton | Healthy Wetlands Project | Restore habitat and increase biodiversity by planting native wetland species, engage community and students through education, promoting awareness, health and wellbeing. |
Moorabool Shire Council | Ballan | Roots For The Future – Community Planting At Federation Park | Restore riverbank habitat, strengthen community connections, and enhance biodiversity. |
Wodonga Urban Landcare Network | Wodonga | Project Sprout 2.0 – Sustaining Parks, Restoring Our Urban Terrain – Branching Out | Expand plantings for wildlife corridors while creating vibrant green public spaces and branching out to our community, encouraging environmental stewardship. |
City of Greater Geelong | Geelong | Community Wildflower Meadow – Restoring An Endangered Native Grassland | Continue revegetation at Seaview Reserve and protect rare limestone grasslands, boosting biodiversity, and strengthening community connection to nature and local heritage. |
Warrnambool City Council | Warrnambool | Growing Connections – Linking Warrnambool’s Foreshore And Rivers Through Albert Park | Create a demonstration site for schools to inspire mini-forests, while extending a biolink through the middle of Warrnambool. |
Friends of Dandenong Valley Parklands | Wheelers Hill | Medburies Reclamation And Revegetation – Stage 2 | Complete the transformation of a weed infested paddock into an urban forest. |
Friends of Williamstown Wetlands | Williamstown | Grasslands For People And Wildlife | Restore a basalt plains grassland to provide habitat for wildlife and public amenity. This project has been supported by Bupa Healthy Cities Mini Marathon commitment. |
Port Phillip EcoCentre Inc | St Kilda | Albert Park – Fitzroy Street Gateway Biodiversity Corridor | Restore native habitat, engage diverse community members in landcare, and strengthen wellbeing through nature connection at a high-traffic urban gateway. This project has been supported by Bupa Healthy Cities Mini Marathon commitment. |
Western Australia
Organisation Name | Project Location | Project Title | Project Summary |
Friends of Jirdarup Bushland Inc | Kensington | Kensington Bushland Revegetation | Revegetate degraded areas along the perimeter of the Kensington Bushland and urban development. |
South East Regional Centre For Urban Landcare Inc | Beckenham | Piney Lakes Community Revegetation Project | Revegetate a degraded area of bushland in the north-east of Piney Lakes with the help of the active, local community. |
City of Busselton | Busselton | Possums and Playgrounds – Community Conserving Endangered Species In Recreational Areas | Facilitate Traditional Owners and the community to protect high conservation value bushland in recreational reserves in Dunsborough. |
Woodvale Waters Friends Of Beenyup Channel | Woodvale | Beenyup Channel – South Lake Joondalup Rehabilitation Project | Increase the overall biodiversity by enhancing habitat corridors and reduce nutrient levels impacting our work areas in Yellagonga Regional Park. |